Size | Price/ft |
---|---|
25 | $4,339.50 |
26 | $4,513.08 |
30 | $5,207.40 |
32 | $5,554.56 |
36 | $6,248.88 |
38 | $6,596.04 |
40 | $6,943.20 |
45 | $7,811.10 |
80 | $15,312.00 |
• All rates are subject to 5% GST
• Hydro is monitored and charged separately. See dockside services below.
Shelter Size sq/ft | Annual Rate |
---|---|
33' x 21' (693 sq ft) |
$6,545.00 |
40' x 23' (920 sq ft) | $9,295.00 |
45' x 24' (1080 sq ft) | $10,450.00 |
Boathouse Size sq/ft | Annual Rate |
---|---|
33' x 21' (693 sq ft) | $7,315.00 |
36' x 21' (756 sq ft) | $8,195.00 |
40' x 21' (840 sq ft) | $9,625.00 |
45' x 23' (1035 sq ft) | $11,000.00 |
50' x 23' (1150 sq ft) | $12,265.00 |
70' x 27.5' (1925 sq ft) | $21,010.00 |
75' x 30' (2250 sq ft) | $23,650.00 |
• All rates are subjected to 5% GST
• Hydro is monitored and charged separately. See dockside services below.
• Call 604-273-3977 for shelter and boathouse rates.
Vessel Size | Quick/Survey Lift | Lift & Block |
---|---|---|
25 | $434.50 | $539.00 |
26 | $434.50 | $539.00 |
27 | $434.50 | $572.00 |
28 | $484.00 | $588.50 |
29 | $484.00 | $605.00 |
30 | $484.00 | $627.00 |
31 | $533.50 | $649.00 |
32 | $533.50 | $671.00 |
33 | $533.50 | $693.00 |
34 | $583.00 | $715.00 |
35 | $583.00 | $737.00 |
36 | $583.00 | $759.00 |
37 | $638.00 | $781.00 |
38 | $638.00 | $836 |
39 | $638.00 | $880.00 |
40 | $687.50 | $913.00 |
41 | $687.50 | $990.00 |
42 | $687.50 | $1,078.00 |
• All rates above and below subject to 5% GST
• Quick/survey lifts are charged one-way from water onto trailer or trailer onto water
• Pressure washing is $6.00/ft. (Mandatory for lift and block and performed by Marina Staff unless boat is found to be clean)
• Quick/survey lifts that require more than 1hr are billed at $60 per 1/2 hour for extra labour
• Towing service is $160/hr with a minimum charge for 1 hour
• Engine lift in or out is $160/ea
• Barnacle removal is $100.00 per 1/2 hour
• See boatyard rules and regulations for details
Season | Daily Rate |
---|---|
Year-round | $30 |
• All rates are subject to 5% GST
• Deck charges include electrical plug-in up to 800 watts usage only
.