Size | $13.15/ft |
---|---|
25 | $3,945.00 |
26 | $4,102.80 |
30 | $4,734.00 |
32 | $5,049.60 |
36 | $5,680.80 |
38 | $5,996.40 |
40 | $6,312.00 |
45 | $7,101.00 |
80 | $13,920.00 ($14.50/ft) |
Outside Slip | $14.25/ft |
• All rates are subject to 5% GST
• Hydro is monitored and charged separately. See dockside services below.
Shelter Size sq/ft | Annual Rate |
---|---|
33' x 21' (693 sq ft) | $5,950.00 |
40' x 23' (920 sq ft) | $8,050.00 |
45' x 24' (1080 sq ft) | $9,500.00 |
Boathouse Size sq/ft | Annual Rate |
---|---|
33' x 21' (693 sq ft) | $6,650.00 |
36' x 21' (756 sq ft) | $7,450.00 |
40' x 21' (840 sq ft) | $8,750.00 |
45' x 23' (1035 sq ft) | $10,000.00 |
50' x 23' (1150 sq ft) | $11,150.00 |
70' x 27.5' (1925 sq ft) | $19,100.00 |
75' x 30' (2250 sq ft) | $21,500.00 |
• All rates are subjected to 5% GST
• Hydro is monitored and charged separately. See dockside services below.
• Call 604-273-3977 for shelter and boathouse rates.
Vessel Size | Survey Lift | One-Way Lift | Lift & Block |
---|---|---|---|
25 | $320 | $345 | $400 |
26 | $320 | $345 | $420 |
27 | $320 | $345 | $430 |
28 | $320 | $390 | $440 |
29 | $320 | $390 | $450 |
30 | $370 | $390 | $470 |
31 | $370 | $435 | $480 |
32 | $370 | $435 | $500 |
33 | $370 | $435 | $510 |
34 | $370 | $480 | $520 |
35 | $420 | $480 | $530 |
36 | $420 | $480 | $550 |
37 | $420 | $530 | $580 |
38 | $420 | $530 | $600 |
39 | $420 | $530 | $610 |
40 | $470 | $575 | $630 |
41 | $470 | $575 | $660 |
42 | $470 | $575 | $680 |
43 | $470 | $575 | $700 |
• All rates are subject to 5% GST
• Pressure washing is $5.50/ft. (Mandatory for lift and block but optional for other lifts).
• One-way lifts that require more than 1hr are billed at $60 per 1/2 hour for extra labour
• Survey lifts that exceed 1hr in the slings require blocking
• Barnacle removal is $50 per 1/2 hour plus 5% GST
• See boatyard rules and regulations for details
High Season (Mar 1 - Sep 30) | Daily Rate |
---|---|
First 10 days | $25 |
11 to 20 days | $30 |
After 20 days | $35 |
Low Season (Oct 1 - Feb 28) | Daily Rate |
---|---|
Any duration | $20 |
• All rates are subject to 5% GST
• Deck charges include electrical plug-in up to 800 watts usage only
.